Luxury Price Increase Tracker
Since June 1, 2026, 8 luxury brands we track have raised prices — 102 increases counted by brand and country. Most recent: CELINE in 12 countries, the week of September 7, 2026.
When each brand last raised prices
| Brand · last detected | Where, typical rise |
|---|---|
| CELINE September 7, 2026 | 🇯🇵 Japan +4.3% · 🇧🇪 Belgium +1.9% · 🇫🇷 France +1.9% · 🇩🇪 Germany +1.9% · 🇮🇹 Italy +1.9% · 🇳🇱 Netherlands +1.9% · 🇪🇸 Spain +1.9% · 🇬🇧 United Kingdom +1.9% · 🇺🇸 United States +4.2% · 🇰🇷 South Korea +2.8% · 🇦🇺 Australia +6.1% · 🇨🇦 Canada +1.1% |
| Gucci September 7, 2026 | 🇯🇵 Japan +2.4% |
| Miu Miu September 7, 2026 | 🇺🇸 United States +2.3% · 🇫🇷 France +6.3% · 🇩🇪 Germany +6.3% · 🇮🇹 Italy +6.3% · 🇪🇸 Spain +6.3% · 🇬🇧 United Kingdom +6% |
| Versace September 7, 2026 | 🇬🇧 United Kingdom +2.7% |
| Dior July 27, 2026 | 🇰🇷 South Korea +3.2% · 🇯🇵 Japan +3.8% |
| Louis Vuitton July 27, 2026 | 🇫🇷 France +1.9% · 🇩🇪 Germany +1.9% · 🇮🇹 Italy +1.9% |
| Prada July 27, 2026 | 🇰🇷 South Korea +3.3% · 🇭🇰 Hong Kong +1.7% |
| Cartier July 13, 2026 | 🇨🇦 Canada +4% · 🇺🇸 United States +3.3% · 🇰🇷 South Korea +3.8% |
Every increase detected
September 7, 2026
August 10, 2026
| Brand | Country | Items raised | Typical rise | Largest | |
|---|---|---|---|---|---|
| Versace | 🇩🇪 Germany | 28 of 924 | +1.9% | +4.4% | Current prices → |
| Edge mask sunglasses €390 → €400 (+2.6%) · Sophia sunglasses €370 → €385 (+4.1%) · Medusa deco oval sunglasses €370 → €385 (+4.1%) | |||||
August 3, 2026
July 27, 2026
July 20, 2026
| Brand | Country | Items raised | Typical rise | Largest | |
|---|---|---|---|---|---|
| Versace | 🇫🇷 France | 71 of 850 | +1.9% | +4.8% | Current prices → |
| Edge mask sunglasses €390 → €400 (+2.6%) · Damier plaque sunglasses €390 → €400 (+2.6%) · Sophia sunglasses €370 → €385 (+4.1%) | |||||
| Versace | 🇦🇺 Australia | 46 of 904 | +5.6% | +5.6% | Current prices → |
| Medusa light sunglasses A$2,663 → A$2,810 (+5.5%) · La medusa canvas tote A$2,580 → A$2,620 (+1.6%) · La medusa canvas mini tote A$1,900 → A$1,920 (+1.1%) | |||||
| Versace | 🇩🇪 Germany | 11 of 924 | +1.8% | +4.8% | Current prices → |
| Clarck pilot sunglasses €340 → €355 (+4.4%) · Medusa biggie navigator glasses €315 → €330 (+4.8%) · Signature navigator sunglasses €315 → €330 (+4.8%) | |||||
July 13, 2026
July 6, 2026
| Brand | Country | Items raised | Typical rise | Largest | |
|---|---|---|---|---|---|
| Miu Miu | 🇫🇷 France | 7 of 98 | +1.9% | +3.6% | Current prices → |
| Ivy crochet handbag with feathers €3,800 → €3,900 (+2.6%) · Ivy beaded duchesse bag €3,000 → €3,050 (+1.7%) · Vivant nappa leather bag €2,900 → €2,950 (+1.7%) | |||||
| Miu Miu | 🇩🇪 Germany | 7 of 98 | +1.9% | +3.6% | Current prices → |
| Ivy crochet handbag with feathers €3,800 → €3,900 (+2.6%) · Ivy beaded duchesse bag €3,000 → €3,050 (+1.7%) · Vivant nappa leather bag €2,900 → €2,950 (+1.7%) | |||||
| Miu Miu | 🇮🇹 Italy | 7 of 98 | +1.9% | +3.6% | Current prices → |
| Ivy crochet handbag with feathers €3,800 → €3,900 (+2.6%) · Ivy beaded duchesse bag €3,000 → €3,050 (+1.7%) · Vivant nappa leather bag €2,900 → €2,950 (+1.7%) | |||||
| Miu Miu | 🇪🇸 Spain | 7 of 98 | +1.9% | +3.6% | Current prices → |
| Ivy crochet handbag with feathers €3,800 → €3,900 (+2.6%) · Ivy beaded duchesse bag €3,000 → €3,050 (+1.7%) · Vivant nappa leather bag €2,900 → €2,950 (+1.7%) | |||||
June 29, 2026
June 15, 2026
June 8, 2026
| Brand | Country | Items raised | Typical rise | Largest | |
|---|---|---|---|---|---|
| Prada | 🇮🇹 Italy | 318 of 1,166 | +1.8% | +11.5% | Current prices → |
| (Weeks of Jun 8 – June 15, 2026)Prada Buckle antiqued leather bag with belt €6,700 → €6,800 (+1.5%) · Prada Buckle suede bag with belt €5,800 → €5,900 (+1.7%) · Prada Buckle leather bag with belt €5,800 → €5,900 (+1.7%) | |||||
| CELINE | 🇯🇵 Japan | 13 of 245 | +6.9% | +12.1% | Current prices → |
| LARGE ZIPPED ORGANIZER IN Triomphe Canvas ¥96,800 → ¥101,200 (+4.5%) · Large zipped wallet IN Triomphe Canvas ¥86,900 → ¥94,600 (+8.9%) · Bi-fold Wallet with Coin IN Triomphe Canvas ¥63,800 → ¥71,500 (+12.1%) | |||||
| CELINE | 🇰🇷 South Korea | 10 of 258 | +4.3% | +13.6% | Current prices → |
| Large zipped wallet IN Triomphe Canvas ₩910,000 → ₩990,000 (+8.8%) · Bi-fold Wallet with Coin IN Triomphe Canvas ₩660,000 → ₩750,000 (+13.6%) · Bi-fold Wallet IN Triomphe Canvas ₩660,000 → ₩720,000 (+9.1%) | |||||
June 1, 2026
Method
We check prices on official brand websites every week and record every change. An increase is listed here when at least 5 items of one brand rise in one country in the same weekly check — the pattern of a brand repricing its catalogue, not a single item moving.
Prices are compared in the local currency, so exchange-rate moves never count as an increase. Rises under 1% or over 25% are excluded, and so is any rise that later returns to the old price (a temporary markdown ending, or a bad read). “Typical rise” is the median across the items that rose.
The date is the week our check first saw the new price, not the brand's announcement: a brand may have changed prices up to a week earlier. When a change is caught across two consecutive weekly checks, it is shown as one increase.
“Items raised” counts items we track, out of the brand's currently tracked catalogue in that country — not every item the brand sells.
Free to cite with a link to wisebuy.world/price-increases. For where each brand is cheapest right now, see the Luxury Price Index.