Hermès: Singapore 🇸🇬 vs United States 🇺🇸
Live side-by-side comparison, normalized to a common currency · last updated Aug 3, 2026
Cheaper more often
🇺🇸 United States
Wins 44 / 52 itemsItems compared
52
Average gap
1.3%
| Product | 🇸🇬 Singapore | 🇺🇸 United States | Cheaper | Gap |
|---|---|---|---|---|
Izmir sandal shoes | 1,250 SGD | 950 USD | United States | 3% |
Izmir sandal shoes | 1,250 SGD | 950 USD | United States | 3% |
Izmir sandal shoes | 1,250 SGD | 950 USD | United States | 3% |
Eze 30 sandal shoes | 1,300 SGD | 1,000 USD | United States | 1% |
Chypre sandal shoes | 1,450 SGD | 1,125 USD | United States | 1% |
Chypre sandal shoes | 1,450 SGD | 1,125 USD | United States | 1% |
Bouncing sneaker shoes | 1,450 SGD | 1,125 USD | United States | 1% |
Chypre sandal shoes | 1,450 SGD | 1,125 USD | United States | 1% |
Bouncing sneaker shoes | 1,450 SGD | 1,125 USD | United States | 1% |
Bouncing sneaker shoes | 1,450 SGD | 1,125 USD | United States | 1% |
Noe loafer shoes | 1,500 SGD | 1,175 USD | Singapore | 0% |
Noria sandal shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Oran sandal shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Noria sandal shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Kid sneaker shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Kazimir sandal shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Mix mule shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Mix mule shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Kazimir sandal shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Member loafer shoes | 1,500 SGD | 1,150 USD | United States | 2% |
Izmir sandal shoes | 1,550 SGD | 1,175 USD | United States | 3% |
Oran sandal shoes | 1,550 SGD | 1,200 USD | United States | 1% |
Match sneaker shoes | 1,600 SGD | 1,250 USD | Singapore | 0% |
Match sneaker shoes | 1,600 SGD | 1,250 USD | Singapore | 0% |
Match sneaker shoes | 1,600 SGD | 1,250 USD | Singapore | 0% |
Bouncing sneaker shoes | 1,650 SGD | 1,275 USD | United States | 1% |
Bouncing sneaker shoes | 1,650 SGD | 1,275 USD | United States | 1% |
Master sneaker shoes | 1,650 SGD | 1,275 USD | United States | 1% |
Master sneaker shoes | 1,650 SGD | 1,275 USD | United States | 1% |
Master sneaker shoes | 1,650 SGD | 1,275 USD | United States | 1% |
Master sneaker shoes | 1,650 SGD | 1,275 USD | United States | 1% |
Jet sneaker shoes | 1,700 SGD | 1,300 USD | United States | 2% |
Oran sandal shoes | 1,750 SGD | 1,325 USD | United States | 3% |
Neon sneaker shoes | 1,750 SGD | 1,350 USD | United States | 1% |
Neon sneaker shoes | 1,750 SGD | 1,350 USD | United States | 1% |
Jet sneaker shoes | 1,800 SGD | 1,375 USD | United States | 2% |
Chypre sandal shoes | 1,800 SGD | 1,400 USD | United States | 0% |
Jet sneaker shoes | 1,800 SGD | 1,375 USD | United States | 2% |
Next sneaker shoes | 1,850 SGD | 1,450 USD | Singapore | 0% |
Next sneaker shoes | 1,850 SGD | 1,450 USD | Singapore | 0% |
Next sneaker shoes | 1,850 SGD | 1,450 USD | Singapore | 0% |
Naos sandal shoes | 1,850 SGD | 1,425 USD | United States | 1% |
Naxos sandal shoes | 1,850 SGD | 1,425 USD | United States | 1% |
Mix mule shoes | 1,850 SGD | 1,425 USD | United States | 1% |
Next sneaker shoes | 1,850 SGD | 1,450 USD | Singapore | 0% |
Jackson sandal shoes | 1,950 SGD | 1,500 USD | United States | 1% |
Nina sandal shoes | 2,000 SGD | 1,525 USD | United States | 2% |
Marinella sandal shoes | 2,000 SGD | 1,525 USD | United States | 2% |
Noumea 85 sandal shoes | 2,100 SGD | 1,600 USD | United States | 2% |
Noa 95 sandal shoes | 2,100 SGD | 1,600 USD | United States | 2% |
Noumea 85 sandal shoes | 2,150 SGD | 1,650 USD | United States | 2% |
Nuba 50 sandal shoes | 2,200 SGD | 1,675 USD | United States | 2% |
Share: