Cheapest country to buy home
Per-product ranking based on live prices, normalized via current exchange rates · last updated Nov 10, 2026
Cheapest overall
🇩🇪 Germany
Wins for 4 / 6 items (67%)Items tracked
6
Countries compared
7
Country ranking
| Rank | Country | Cheapest for | Share | |
|---|---|---|---|---|
| 1 | 🇩🇪 Germany | 4 items | 67% | View country → |
| 2 | 🇧🇪 Belgium | 3 items | 50% | View country → |
| 3 | 🇫🇷 France | 2 items | 33% | View country → |
| 4 | 🇮🇹 Italy | 2 items | 33% | View country → |
| 5 | 🇳🇱 Netherlands | 2 items | 33% | View country → |
| 6 | 🇭🇰 Hong Kong | 1 items | 17% | View country → |
| 7 | 🇯🇵 Japan | 1 items | 17% | View country → |
Per-product cheapest country
| Product | Cheapest country | Price |
|---|---|---|
Ballpoint pen in brass home | 🇭🇰 Hong Kong | 10,500 HKD |
Puzzle cube in wood and natural calfskin case home | Belgium, Germany, Italy and the Netherlands | 950 EUR |
TAMBOUR NOIR home | Germany, Italy and the Netherlands | 90 EUR |
MEDIUM NOTEBOOK COVER IN CROCODILE NILOTICUS home | Belgium, France and Germany | 7,000 EUR |
Pencil Case Triomphe Canvas home | 🇯🇵 Japan | 56,100 JPY |
MEDIUM NOTEBOOK COVER IN TRIOMPHE CANVAS AND CALFSKIN home | Belgium, France and Germany | 400 EUR |
Share: